Product Overview
The Yaskawa SGDV-7R6A11A is a high-performance servo drive from the widely adopted Sigma-V (Σ-V) series. It is engineered to deliver 1.0 kW of power for 200V class systems and features a built-in MECHATROLINK-II motion network interface. This makes it an ideal choice for multi-axis synchronized applications where high-speed communication and precise coordination are essential.
When your client’s automated system faces downtime due to a component failure, GoldRayline provides the solution. We stock critical network-ready drives like the SGDV-7R6A11A, ensuring you can quickly source the exact parts needed to restore production and maintain operational efficiency.
Specifications
| Model Number | SGDV-7R6A11A | Product Brand | Yaskawa Electric |
|---|---|---|---|
| Product Type | Servo Drive | Product Series | Sigma-V (Σ-V) |
| Input Voltage | 1/3-Phase, 200-230V AC | Input Frequency | 50/60 Hz |
| Rated Output | 1.0 kW | Rated Output Current | 6.9 A |
| Applicable Motors | SGMGV-13A, SGMJV-10A | Control Method | MECHATROLINK-II |
| Dynamic Brake | Built-in | Overload Capacity | 300% for 3 seconds |
| Enclosure Rating | Open Type (IP12 equivalent) | Ambient Temperature | 0 to 55°C (32 to 131°F) |
| Certifications | UL, cUL, CE | Weight | 1.6 kg (3.5 lbs) |
Note: This is a network-based drive. Ensure the MECHATROLINK-II protocol is compatible with the client’s master controller (e.g., PLC or motion controller). For non-networked systems, an analog/pulse model (...A01A) would be required.
Related Yaskawa Sigma-V 200V Network Drives
This table compares Sigma-V drives with different network protocols and power ratings, aiding in precise component selection.
| Model Number | Component | Power Rating | Control Type | Key Feature |
|---|---|---|---|---|
| SGDV-7R6A11A | Servo Drive | 1.0 kW | MECHATROLINK-II | ML-II Network |
| SGDV-7R6AE1A | Servo Drive | 1.0 kW | EtherNet/IP | EtherNet/IP Network |
| SGDV-1R6A11B | Servo Drive | 200 W | MECHATROLINK-II | Low Power, ML-II |
| SGDV-120A11A | Servo Drive | 1.5 kW | MECHATROLINK-II | Higher Power, ML-II |
| SGMGV-13ADA61 | Servo Motor | 1.3 kW | (Driven by Drive) | Mating Motor |
| SGMJV-10ADA61 | Servo Motor | 1.0 kW | (Driven by Drive) | Alternative Mating Motor |
Note: This table presents a selection of compatible Sigma-V parts from our stock. Choosing the correct control interface is as critical as matching the power rating. Our technical team can help verify compatibility. Contact us for a quote at [email protected].




